<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Visionaries</title>
	<atom:link href="http://solarvisionaries.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarvisionaries.org</link>
	<description>Bright Minds at Work</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:16:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Arizona Fast-Tracks a 100 Acre Solar Farm! Woo Hoo!!</title>
		<link>http://solarvisionaries.org/2010/07/arizona-fast-tracks-a-100-acre-solar-farm-woo-hoo/</link>
		<comments>http://solarvisionaries.org/2010/07/arizona-fast-tracks-a-100-acre-solar-farm-woo-hoo/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:48:59 +0000</pubDate>
		<dc:creator>Joe Boyce</dc:creator>
				<category><![CDATA[Industry Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://solarvisionaries.org/?p=357</guid>
		<description><![CDATA[A major Solar Farm being built in Arizona. American land, American property, American developer&#8230; It all adds up to a brighter future and more jobs here in the US. Pacific Blue Energy Corp. (OTCBB: PBEC), announced today that the city of Gila Bend, Arizona has shown them a commitment to fast-track a 150 Megawatt solar [...]]]></description>
			<content:encoded><![CDATA[<h2>A major Solar Farm being built in Arizona. American land, American property, American developer&#8230; It all adds up to a brighter future and more jobs here in the US.</h2>
<p>Pacific Blue Energy Corp. (OTCBB: PBEC), announced today that the city of Gila Bend, Arizona has shown them a commitment to fast-track a 150 Megawatt solar farm on about 100 acres of land there. Claiming favorable permitting laws, and more importantly&#8230; &#8220;strong support from town officials and staff&#8221; they&#8217;re going to be able to expedite the Phase 1 approvals for the project in just two to four months. This is an amazing feat considering that many solar installations of this scale can get stuck in red tape and generally sit for at least two years.</p>
<p>Is the U.S. finally getting serious about it&#8217;s commitment to solar electricity? Maybe this is a sign that we&#8217;re doing just that. Also, this underscores one of the most important things to know about solar. The fact that the value of adding more solar power to our infrastructure and creating a clean energy economy based on solar and other technologies is favored <em><strong>across party lines</strong></em>.</p>
<p>Yes, we still face an avalanche of problems at the Federal level, and with election cycles in the U.S. coming every two years it&#8217;s difficult to get politicians to commit to something that may not sit well with their constituents or biggest donors, but the path is getting clearer and clearer with every passing day. More and more, people from both sides of the aisle are coming together to make these projects work. Why? because they know that solar creates jobs, and solar jobs are high-paying and sustainable &#8211; and that means more people paying more taxes. . .</p>
<p>Of course, let&#8217;s not discount the other benefits of building large scale solar power plants such as this one. The energy this plant produces can power up to 30,000 homes. That means lower electricity bills down the road, and less dependence on foreign energy right away.</p>
<p>-Joe</p>
<p>Want to learn more about Pacific Blue Energy? Visit their site <a title="Pacific Blue Energy " href="http://www.PacificBlueEnergyCorp.com" target="_blank">here</a>.</p>
<p>Thinking about getting involved in the solar industry yourself? Check out over 400 available solar jobs on the <a title="Solar Jobs, Solar Careers, Solar Visionaries" href="http://www.solarvisionaries.org/svojobs" target="_blank">Solar Visionaries career page</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://solarvisionaries.org/2010/07/arizona-fast-tracks-a-100-acre-solar-farm-woo-hoo/&amp;title=Arizona+Fast-Tracks+a+100+Acre+Solar+Farm%21+Woo+Hoo%21%21&amp;summary=A%20major%20Solar%20Farm%20being%20built%20in%20Arizona.%20American%20land%2C%20American%20property%2C%20American%20developer...%20It%20all%20adds%20up%20to%20a%20brighter%20future%20and%20more%20jobs%20here%20in%20the%20US.%0D%0APacific%20Blue%20Energy%20Corp.%20%28OTCBB%3A%20PBEC%29%2C%20announced%20today%20that%20the%20city%20of%20Gila%20Bend%2C%20Arizona%20has%20shown%20them%20a%20commitment%20to%20fast-track&amp;source=Solar Visionaries" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://solarvisionaries.org/2010/07/arizona-fast-tracks-a-100-acre-solar-farm-woo-hoo/&amp;t=Arizona+Fast-Tracks+a+100+Acre+Solar+Farm%21+Woo+Hoo%21%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Arizona+Fast-Tracks+a+100+Acre+Solar+Farm%21+Woo+Hoo%21%21+-+http://bit.ly/cnqaLv&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://solarvisionaries.org/2010/07/arizona-fast-tracks-a-100-acre-solar-farm-woo-hoo/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://solarvisionaries.org/2010/07/arizona-fast-tracks-a-100-acre-solar-farm-woo-hoo/&amp;title=Arizona+Fast-Tracks+a+100+Acre+Solar+Farm%21+Woo+Hoo%21%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://solarvisionaries.org/2010/07/arizona-fast-tracks-a-100-acre-solar-farm-woo-hoo/&amp;title=Arizona+Fast-Tracks+a+100+Acre+Solar+Farm%21+Woo+Hoo%21%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://solarvisionaries.org/2010/07/arizona-fast-tracks-a-100-acre-solar-farm-woo-hoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Good Solar Industry Data and Tips for Increasing Solar Sales</title>
		<link>http://solarvisionaries.org/2010/07/some-good-solar-industry-data-and-tips-for-increasing-solar-sales/</link>
		<comments>http://solarvisionaries.org/2010/07/some-good-solar-industry-data-and-tips-for-increasing-solar-sales/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:41:09 +0000</pubDate>
		<dc:creator>Joe Boyce</dc:creator>
				<category><![CDATA[Industry Information]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales tips]]></category>
		<category><![CDATA[selling solar]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar industry]]></category>

		<guid isPermaLink="false">http://solarvisionaries.org/?p=330</guid>
		<description><![CDATA[Selling Solar Share this on LinkedIn Share this on Facebook Tweet This! Post on Google Buzz Digg this! Stumble upon something good? Share it on StumbleUpon]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_4851743"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/aquamaureen/selling-solar" title="Selling Solar ">Selling Solar </a></strong><object id="__sse4851743" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=selling-solarabridgedboyce-100727180054-phpapp01&#038;stripped_title=selling-solar" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse4851743" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=selling-solarabridgedboyce-100727180054-phpapp01&#038;stripped_title=selling-solar" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://solarvisionaries.org/2010/07/some-good-solar-industry-data-and-tips-for-increasing-solar-sales/&amp;title=Some+Good+Solar+Industry+Data+and+Tips+for+Increasing+Solar+Sales&amp;summary=Selling%20Solar%20&amp;source=Solar Visionaries" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://solarvisionaries.org/2010/07/some-good-solar-industry-data-and-tips-for-increasing-solar-sales/&amp;t=Some+Good+Solar+Industry+Data+and+Tips+for+Increasing+Solar+Sales" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Some+Good+Solar+Industry+Data+and+Tips+for+Increasing+Solar+Sales+-+http://bit.ly/bWANVJ&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://solarvisionaries.org/2010/07/some-good-solar-industry-data-and-tips-for-increasing-solar-sales/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://solarvisionaries.org/2010/07/some-good-solar-industry-data-and-tips-for-increasing-solar-sales/&amp;title=Some+Good+Solar+Industry+Data+and+Tips+for+Increasing+Solar+Sales" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://solarvisionaries.org/2010/07/some-good-solar-industry-data-and-tips-for-increasing-solar-sales/&amp;title=Some+Good+Solar+Industry+Data+and+Tips+for+Increasing+Solar+Sales" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://solarvisionaries.org/2010/07/some-good-solar-industry-data-and-tips-for-increasing-solar-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time To Ditch The Resume?</title>
		<link>http://solarvisionaries.org/2010/07/time-to-ditch-the-resume/</link>
		<comments>http://solarvisionaries.org/2010/07/time-to-ditch-the-resume/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:25:41 +0000</pubDate>
		<dc:creator>Joe Boyce</dc:creator>
				<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Career Transition]]></category>
		<category><![CDATA[Interviewing]]></category>
		<category><![CDATA[Job Search Tips]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Training and Education]]></category>

		<guid isPermaLink="false">http://solarvisionaries.org/?p=339</guid>
		<description><![CDATA[Solar job seekers need to reach employers in ways beyond just sending a resume and cover letter. Thinking about what a solar company, technology provider, or non-profit needs before thinking about what you offer is key. Maybe it's time to ditch the resume altogether.]]></description>
			<content:encoded><![CDATA[<p>I just read a great article that begins to highlight something that I hear very few recruiters talk about. The lack of effectiveness of resumes.</p>
<p>Lately, in my Executive Search work, I have more and more conversations with candidates about how to market themselves. Yes, the job market is tight right now, even in the burgeoning solar industry, but there has to come a time when job seekers take it upon themselves to get ahead of the competition if they really feel that they&#8217;re the right person for the job.</p>
<p>Most conventional recruiters will tell you that they have the responsibility of positioning you to a prospective employer, while this is true, their methods can often be outdated and disadvantageous to the candidate. Recruiters are paid by employers to find the best possible candidates, and in the process of their candidate sourcing, they will inevitably be drawn to resumes that match keywords with a particular job description. This works, but in the case where the true need of the employer goes beyond what is often stated in a job-description, where the qualitative factors come into play as much as the quantitative ones, supreme candidates can be left out of the running completely.</p>
<p>For this reason I&#8217;ve been challenging more candidates to move away from trying to convince me that they&#8217;re a great candidate based on what they&#8217;ve done, but to give me a compelling reason to promote them to employers based on what they&#8217;re capable of, and what it is that they really want to do. As I do this more and more, I find that candidates are now starting to self-select themselves, and the ones that make the best case are inevitably very strong contenders.</p>
<p>We&#8217;ve all heard the old adage that the definition of insanity is doing the same thing over and over again and expecting the same result. With this I challenge you all to think differently, to be visionary, to commit yourselves not only to finding a job, but to committing to only finding a position that you&#8217;ll be great at.</p>
<p>Confucius said &#8220;Find a job you love and you&#8217;ll never work a day in your life&#8221;. Now more than ever we need to emphasize this above all else. Let&#8217;s be straight, the job market is pretty tough right now, and that&#8217;s probably not going to change for a long time to come. Focus yourself on where you will fit in based on what you are great at, and more importantly what you care most about. This will tell you where you can make the greatest contribution to your employer, and put you in a situation where you&#8217;re valued beyond just what results you can produce based on your history. In short, it will raise you from the level of &#8220;producer&#8221; to the level of &#8220;asset&#8221; to the organization.</p>
<p>This process is a lot of fun too. Imagine doing something that you feel good about every day. Something that you want to continue to think and learn about even when you&#8217;re not on the clock&#8230; That&#8217;s the ultimate way to create job security. Your employer will pick up on these things and be more interested in understanding how he or she can take the skills and passion you bring and put them to best use, rather than reviewing your skills on your resume and evaluating how much you might be able to produce before feeling overwhelmed, burning out, or being lured by another opportunity.</p>
<p>Stay ahead of the competition. Know <em>why</em> you&#8217;re the best for the position, the company, and the industry you&#8217;re targeting. This will project an aura of trustworthiness and loyalty to the employer that they do not see very often. It will make you special. This will be particularly pronounced in small businesses and start-up organizations who are more dependent on each individual than big multinationals. They are hiring right now, and their top executives are more accessible than those from the larger companies. Most importantly, they&#8217;re the ones who can give you the opportunity to grow and fully utilize your skills and passion to make a difference. Align yourselves with them first, and the resume will become a secondary resource rather than the first method of screening you.</p>
<p>More on this in coming articles. In the meantime, check out who&#8217;s hiring on <a title="Find Solar jobs, get a green career started" href="http://www.solarvisionaries.org/svojobs" target="_blank">SolarVisionaries Career Page</a>.</p>
<p>Have feedback? Leave a reply and let&#8217;s discuss!</p>
<p>You can read the article I mentioned here. http://bit.ly/9TN3Z9</p>
<p>Great job, great life.</p>
<p>-Joe</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://solarvisionaries.org/2010/07/time-to-ditch-the-resume/&amp;title=Time+To+Ditch+The+Resume%3F&amp;summary=Solar%20job%20seekers%20need%20to%20reach%20employers%20in%20ways%20beyond%20just%20sending%20a%20resume%20and%20cover%20letter.%20Thinking%20about%20what%20a%20solar%20company%2C%20technology%20provider%2C%20or%20non-profit%20needs%20before%20thinking%20about%20what%20you%20offer%20is%20key.%20Maybe%20it%27s%20time%20to%20ditch%20the%20resume%20altogether.&amp;source=Solar Visionaries" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://solarvisionaries.org/2010/07/time-to-ditch-the-resume/&amp;t=Time+To+Ditch+The+Resume%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Time+To+Ditch+The+Resume%3F+-+http://bit.ly/bI2SA6&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://solarvisionaries.org/2010/07/time-to-ditch-the-resume/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://solarvisionaries.org/2010/07/time-to-ditch-the-resume/&amp;title=Time+To+Ditch+The+Resume%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://solarvisionaries.org/2010/07/time-to-ditch-the-resume/&amp;title=Time+To+Ditch+The+Resume%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://solarvisionaries.org/2010/07/time-to-ditch-the-resume/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One You Should Know. SolarCity</title>
		<link>http://solarvisionaries.org/2010/07/one-you-should-know-solarcity/</link>
		<comments>http://solarvisionaries.org/2010/07/one-you-should-know-solarcity/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:18:26 +0000</pubDate>
		<dc:creator>Joe Boyce</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar cost]]></category>
		<category><![CDATA[solar lease]]></category>
		<category><![CDATA[solarcity]]></category>

		<guid isPermaLink="false">http://solarvisionaries.org/?p=312</guid>
		<description><![CDATA[SolarCity is one of the fastest growing solar installers in the country. With their pioneering &#8220;Solar Lease&#8221; program, they have made solar affordable for thousands of homeowners just like you and me. Check out how they can make solar work for you at their website. You can also get to know the man who created [...]]]></description>
			<content:encoded><![CDATA[<p>SolarCity is one of the fastest growing solar installers in the country. With their pioneering &#8220;Solar Lease&#8221; program, they have made solar affordable for thousands of homeowners just like you and me.</p>
<p>Check out how they can make solar work for you at their website. You can also get to know the man who created the Solar Lease program, David Arfin, in our  &#8220;Visionaries&#8221; area.</p>
<p>Solar is here and now, and SolarCity is one of the companies that&#8217;s proving it to the world and profiting from the growth. Definitely one worth knowing about.</p>
<p>-Joe</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://solarvisionaries.org/2010/07/one-you-should-know-solarcity/&amp;title=One+You+Should+Know.+SolarCity&amp;summary=SolarCity%20is%20one%20of%20the%20fastest%20growing%20solar%20installers%20in%20the%20country.%20With%20their%20pioneering%20%22Solar%20Lease%22%20program%2C%20they%20have%20made%20solar%20affordable%20for%20thousands%20of%20homeowners%20just%20like%20you%20and%20me.%0D%0A%0D%0ACheck%20out%20how%20they%20can%20make%20solar%20work%20for%20you%20at%20their%20website.%20You%20can%20also%20get%20to%20know%20the%20man&amp;source=Solar Visionaries" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://solarvisionaries.org/2010/07/one-you-should-know-solarcity/&amp;t=One+You+Should+Know.+SolarCity" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=One+You+Should+Know.+SolarCity+-+http://bit.ly/bXcMIy&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://solarvisionaries.org/2010/07/one-you-should-know-solarcity/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://solarvisionaries.org/2010/07/one-you-should-know-solarcity/&amp;title=One+You+Should+Know.+SolarCity" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://solarvisionaries.org/2010/07/one-you-should-know-solarcity/&amp;title=One+You+Should+Know.+SolarCity" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://solarvisionaries.org/2010/07/one-you-should-know-solarcity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Jordan On Building A New Future For Haiti</title>
		<link>http://solarvisionaries.org/2010/07/bill-jordan-on-building-a-new-future-for-haiti/</link>
		<comments>http://solarvisionaries.org/2010/07/bill-jordan-on-building-a-new-future-for-haiti/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:37:20 +0000</pubDate>
		<dc:creator>Joe Boyce</dc:creator>
				<category><![CDATA[Featured Visionaries]]></category>
		<category><![CDATA[Thought Leaders]]></category>

		<guid isPermaLink="false">http://solarvisionaries.org/?p=314</guid>
		<description><![CDATA[Bill Jordan of Jordan Energy discusses the parallel's between the wireless phone and solar power in a poignant article. Bill is also head of the Let's Share The Sun Foundation, a non-profit organization dedicated to bring solar power to the most remote parts of the world.]]></description>
			<content:encoded><![CDATA[<p>Is a Solar Panel Like a Cell Phone?<br />
Unique Infrastructure &amp; Financing Challenges for Solar Adoption in Poor Communities<br />
In 1996 my wife, Nancy Brennan-Jordan, and I returned to the United States after six years of very fulfilling work in rural Chile.  The majority of that time was spent in a small town about five hours south of Santiago, the country’s capital.  We rented an adobe house on a dirt road for $50 a month and remain good friends with the humble family who own and now live in that house.  Carlos and Angelica Aedo have three sons; Rodrigo, Carlos Jr., and Luchin.  In 2007 I had the opportunity to return to Chile as a translator for an eight day educational tour of New York farm leaders.  I spent an evening in that house we rented, as I placed the couple dozen New Yorkers in the homes of other campesino farmer friends to round out their educational experience of the Chilean countryside.<br />
It was great to see the Aedo family.  Still poor, but full of life, one of the most shocking changes was to count five cellular phones in the family; one for each person.  These phones were functioning in a fairly isolated rural area, where there had been one phone within a ten mile radius.  The father of the family, Carlos Sr., was working in Santiago, but the family simply called his cell phone to let him know the gringo was back visiting after ten plus years.  We talked with little regard for the number of minutes or minimal cost, despite the family’s continued poverty.<br />
More recently, in March 2009, the ubiquity of the cell phone’s presence in poor parts of the world was brought home to me on a trip to Haiti related to the “Let’s Share the Sun Foundation”, which Nancy and I founded to facilitate the installation of solar in remote and poor areas of the world.  In a letter to friends and family after the trip, I wrote, “A fitting analogy to the reality of solar energy is the fact that despite the extreme poverty, the poorest of people have cell phones in the poorest parts of Haiti. The community leader that was speaking with us about the fishing cooperative took a cell phone call in the middle of his presentation! Like telephone lines and cell phones, in the absence of electricity infrastructure, solar power offers the opportunity to bring electricity to very poor parts of the world, like Haiti, at a small fraction of the infrastructure investment.”<br />
A couple of the solar pioneers interviewed for a special feature column that ran in PVNews related to solar in the poorest parts of the world have disagreed with significant parts of this analogy.  Neville Williams, the founder of the Solar Electric Light Fund (SELF) and the Solar Electric Light Company (SELCO), relayed his opinion, “I know that the potential of solar electric has been compared to the cell phone in developing countries, where the cell phone has become ubiquitous, but the cell phone industry has a much more centralized structure that allows it to work for cell phone companies. The solar industry does not have such centralization yet, nor will it be easy to achieve.”<br />
I raised the same question to Dr. Russell deLucia, the Founder and President of the Small Scale Sustainable Infrastructure Development Fund, who tends to agree with Neville Williams.  Dr. deLucia begins, “Our organization helps finance the supply chains and basic infrastructure to facilitate small scale sustainable development.  Very few people have been able to accomplish what Harish Hande (Solar Electric Light Company – India, PVNews Sept. 2009) and Richard Hansen (Soluz, PVNews Nov. 2009) have in their respective efforts.  SELCO and SoLuz have been able to combine financing for both solar installations and some of the key infrastructure investments that make wider scale deployment possible in poorer communities.   Picking good partners is key.  This is why we have partnered with SELCO in India.  Most people are not inherently interested in serving the poor on an ongoing basis.  Service support after installation is also key to long term success.  Up to now there have been very few solar cell and module manufacturers interested in building supply chains that go all the way to the poorest communities on earth.”<br />
Dr. deLucia continues, “Compare that supply chain reality in solar to the people in the oil business, particularly Shell and Mobile, where the oil companies build out infrastructure to provide markets in the most isolated parts of the world.”</p>
<p>In addition to centralization, Neville Williams highlighted the fact that many are too poor for even the most basic solar installation without significant financing support, and that most solar installation projects in the developing world have been implemented by entrepreneurial initiatives, where the skills needed to scale up from initial startup years are distinct from the skills needed to take those start ups to scale.  Dr. deLucia concurs that many are too poor, calling this situation a “poverty trap”.</p>
<p>Then how can so many of these extremely poor now afford cell phones?  A September 24, 2009 Special Report from The Economist delves into this question, restating this inquiry in the article title, “How a luxury item became a tool of global development”.  The Economist asserts, “The spread of mobile phones in the developed world, together with the emergence of two main technology standards, led to economies of scale in both network equipment and handsets.  Lower prices brought mobile phones  within reach of the wealthiest people in the developing world.  That allowed the first mobile networks in developing countries to be set up, though prices were high.”  Bringing this quote back to our Chilean rural community, the one phone within ten miles was a mobile phone that was so expensive to use, poor neighbors only used it in emergency situations.</p>
<p>The Economist continues, “The next big step was the introduction of prepaid billing systems, which allow people to load up their phones with calling credit and then talk until the credit runs out.  Prepaid billing saves operators sending out bills and chasing up debts… Once the switch to prepaid was made, the biggest barrier to broader mobile access became the cost of a handset… the price of a basic model steadily fell, from around $250 in 1997 to around $ 20 today.  As handset-makers became aware of the scale of the opportunity in the developing world, they turned their minds to producing low-cost models.  And for those who still could not afford their own handsets, help was at hand in the form of microfinance.”  The Economist goes on to ask, then answer, “Does the spread of mobile phones promote economic development?  At first the evidence was anecdotal.  There were stories about farmers and fishermen phoning around to see where they would get the best price for their produce and fish, for example.”  This was exactly what we observed in Haiti with our fisher cooperative presenter.  The Economist then cites micro and macro-economic research that has quantified the dramatic impact cell phones have had in poor countries.  The research affirms Columbia University’s Earth Institute Director and Development Economist, Jeffery Sachs’,  assertion that the cell phone has become “the single most transformative tool for development.”</p>
<p>The Economist article is worth a read at http://www.economist.com/specialreports/PrinterFriendly.cfm?story_id=14483872.  It goes into more detail than we can here, but my hope in raising the comparison between solar and cell phone penetration in developing countries is to encourage a dialogue and analysis of the similarities and differences between the two.  I am inclined to believe that legitimate barriers that experienced people like Neville Williams and Dr. Russ deLucia point out will be overcome as the solar industry turns its attention to such a substantial subset of the world’s population that currently has little or no access to electric power.</p>
<p>Early in 2009 I participated in a briefing session on the solar industry to a hedge fund considering investments in solar companies.  The presenter accurately summarized the “Anatomy of a Shakeout“ in the solar industry that indeed has been taking place this year.  Vast amounts of solar panels would be stockpiled and/or scrapped.  I jumped in to say, “Let’s not scrap all that product; surely some of it can be redirected to developing countries in ways that do not distort markets, but help achieve real improvements in poor peoples’ lives.”</p>
<p>Dramatic drops in prices, technologies that leapfrog right over phone land lines or grid tied systems, financing solutions that combine new entrants’ desires to gain new markets with microfinance programs that allow people to start using new technologies, much quicker adoption than any would have estimated just a decade ago.  Enough similarities to consider how solar might learn from cell phone adoption in the poorest parts of the world.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-linkedin">
